Property Attributes
- MLS#723429
- TypeSingle Family
- Listing Status Active
- CountyHamilton
- CityStanhope
- AreaStanhope
- Zip50246
- Style
- Year Built1896
- Taxes$ 2312
- Price$ 104,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1285
- Lot Size0.65 Acres
Data Source:
Des Moines Area AOR (DMAAR)
Property Description
All information obtained from seller and public records.
| Price History | |
|---|---|
| 7/31/2025 | Listed $133,900 |
| 1/20/2026 | Listed $133,500 |
| 2/24/2026 | 10$119,900 |
| 6/29/2026 | 8$110,000 |
| 9/18/2026 | 5$104,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Property SubType | Residential |
| County | Hamilton |
| Property Type | Residential |
| Home Owner Assoc | false |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Active |
| Directions | Exit 111 A-B west on Highway 30 into Ames, right (north) on T Avenue, right on Main Street home is on left |
| City | Stanhope |
| Senior Community Y/N | false |
| High School District | South Hamilton |
| Zoning Description | R |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28500 |
| Tax Annual Amount | 2312 |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | South Hamilton |
| Elementary School District | South Hamilton |
| Property Sub Type Additional | Residential |
| Heating | Forced Air,Gas,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove |
| Garage Spaces | 1 |
| Architectural Style | One and One Half Story |
| Year Built | 1896 |
| Levels | One and One Half |
| Full Baths | 1 |
| Occupancy Type | Owner |
| MLS Area | Stanhope |
| PostalCity | Stanhope |
| Legal Description | SE NW LT 190 x 150 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Interior Features | Dining Area |
| Flooring | Carpet,Laminate,Tile |
| Total Bedrooms | 4 |
| Total Baths | 1 |
| Basement | Crawl Space |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.65 |
| Lot Size Acres | 0.65 |
| Road Surface Type | Concrete |
| Building Area Total | 1285 |
| Lot Dimensions | 150x190 |
| Parking Features | Detached,Garage,One Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
DMAAR: Des Moines Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers