Property Attributes
- MLS#735262
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityMelcher Dallas
- AreaMelcher-Dallas
- Zip50062
- Style
- Year Built2005
- Taxes$ 1300
- Price$ 69,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.326 Acres
Data Source:
Des Moines Area AOR (DMAAR)
Property Description
Don't miss this great opportunity to own a 3 bedroom, 2 bath home located on a corner lot of a small rural town. Nice size front deck and a storage building for added convenience. Potential abounds! Call for your personal showing!
| Price History | |
|---|---|
| 2/28/2026 | Listed $100,000 |
| 8/25/2026 | 30$69,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Property SubType | Residential |
| County | Marion |
| Property Type | Residential |
| Home Owner Assoc | false |
| Other Structures | Storage |
| Status | Active |
| Directions | S45 / 1st St NW to B St. NE. Go East on B St. NE to 2nd St. NE. Left onto 2nd St. NE. House is on the NE corner of where 2nd St NE and C St NE cross. |
| City | Melcher Dallas |
| Senior Community Y/N | false |
| High School District | Melcher/Dallas |
| Zoning Description | R |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14200 |
| Tax Annual Amount | 1300 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Melcher/Dallas |
| Elementary School District | Melcher/Dallas |
| Property Sub Type Additional | Residential |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt,Shingle |
| Patio/Porch Features | Deck |
| Architectural Style | Manufactured Home |
| Construction Materials | Vinyl Siding |
| Year Built | 2005 |
| Full Baths | 2 |
| Occupancy Type | Vacant |
| MLS Area | Melcher-Dallas |
| PostalCity | Melcher-Dallas |
| Legal Description | ORIG BLK 12 LOTS 9&10 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Interior Features | Eat-in Kitchen |
| Flooring | Carpet |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Main Level |
Exterior Features
| Lot Features | Corner Lot |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.326 |
| Lot Size Acres | 0.326 |
| Road Surface Type | Gravel |
| Exterior Features | Deck,Storage |
| Building Area Total | 1296 |
| Lot Dimensions | 100X142 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
DMAAR: Des Moines Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers