Property Attributes
- MLS#739462
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityRunnells
- AreaRunnells
- Zip50237
- Style
- Year Built1900
- Taxes$ 2848
- Price$ 174,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1054
- Lot Size0.309 Acres
Data Source:
Des Moines Area AOR (DMAAR)
Property Description
2 bedroom house in Runnells, newer roof, siding, windows, deck and much more, very large fenced yard, 2 car detached garage with heat..
| Price History | |
|---|---|
| 4/28/2026 | Listed $199,500 |
| 5/29/2026 | 6$187,500 |
| 6/26/2026 | 4$179,900 |
| 8/20/2026 | 3$174,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Property SubType | Residential |
| County | Polk |
| Property Type | Residential |
| Home Owner Assoc | false |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Active |
| Directions | SE 16th to Brown Street, house is on the corner |
| City | Runnells |
| Senior Community Y/N | false |
| High School District | Southeast Polk |
| Zoning Description | res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13440 |
| Tax Annual Amount | 2848 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Southeast Polk |
| Elementary School District | Southeast Polk |
| Property Sub Type Additional | Residential |
| Heating | Forced Air,Gas,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,Refrigerator,Stove,Washer |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Stories | 1 |
| Full Baths | 1 |
| Occupancy Type | Vacant |
| MLS Area | Runnells |
| PostalCity | Runnells |
| Legal Description | LOTS 1 & 2 BROWNS ADD |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Fireplaces | 1 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.309 |
| Lot Size Acres | 0.309 |
| Road Surface Type | Concrete |
| Building Area Total | 1054 |
| Lot Dimensions | 112X120 |
| Parking Features | Detached,Garage,Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
DMAAR: Des Moines Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers