Property Attributes
- MLS#749784
- TypeSingle Family
- Listing Status Active
- CountyWarren
- CityMartensdale
- AreaMartensdale
- Zip50160
- Style
- Year Built1920
- Taxes$ 2962
- Price$ 184,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1567
- Lot Size0.3444 Acres
Data Source:
Des Moines Area AOR (DMAAR)
Property Description
Looking for a gem in Martensdale? This could be the one! This spacious home features 4 bedrooms, including 2 on the main level, and 2 bathrooms with one on each level. Outside, you'll find a large yard with plenty of room to enjoy. Conveniently located within walking distance of Martensdale-St. Marys School and just 15 minutes from Norwalk, West Des Moines and Indianola, you get small-town living while still being close to everything you need. Several windows have been replaced, along with a new AC. This home is ready and waiting for its next owner to come in and make it their own!
| Price History | |
|---|---|
| 9/22/2026 | Listed $185,000 |
| 11/6/2026 | 1$184,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Property SubType | Residential |
| County | Warren |
| Property Type | Residential |
| Home Owner Assoc | false |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Active |
| Directions | Take I-35 south to Exit 56 for Hwy 92. Head east (left) on Hwy 92, then turn south (right) onto Hwy 28 toward Martensdale. Turn east (left) onto Iowa Ave, then north (left) onto Burlington Ave. Home will be on the West (left) side of the road. |
| City | Martensdale |
| Senior Community Y/N | false |
| High School District | Martensdale-St Marys |
| Zoning Description | R |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15000 |
| Tax Annual Amount | 2962 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Martensdale-St Marys |
| Elementary School District | Martensdale-St Marys |
| Property Sub Type Additional | Residential |
| Heating | Forced Air,Gas,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove |
| Garage Spaces | 2 |
| Architectural Style | One and One Half Story |
| Year Built | 1920 |
| Levels | One and One Half |
| Full Baths | 2 |
| Occupancy Type | Owner |
| MLS Area | Martensdale |
| PostalCity | Martensdale |
| Legal Description | 21-76-25 MDALE OTP BLK 4 LOTS 2 & 3 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Interior Features | Dining Area,Eat-in Kitchen |
| Flooring | Tile |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Basement | Unfinished |
Exterior Features
| Lot Features | Rectangular Lot |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.3444 |
| Lot Size Acres | 0.3444 |
| Road Surface Type | Concrete |
| Building Area Total | 1567 |
| Lot Dimensions | 100X150 |
| Parking Features | Detached,Garage,Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
DMAAR: Des Moines Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers