Property Attributes
- MLS#751416
- TypeSingle Family
- Listing Status Active
- CountyJasper
- CityColfax
- AreaColfax
- Zip50054
- Style
- Year Built1974
- Taxes$ 804
- Price$ 74,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage980
- Lot Size1 Acres
Data Source:
Des Moines Area AOR (DMAAR)
Property Description
Discover a little country living at 12243 Federal Ave in Colfax! Situated on approximately 1 acre, this 3-bedroom, 1-bath mobile home offers an affordable opportunity to enjoy rural living with room to grow. Looking to build your dream home? The existing residence may provide temporary living accommodations during construction, subject to local approval. With utilities already serving the property, buyers may have a head start on future building plans. Enjoy a spacious yard, mature trees, peaceful surroundings, and endless possibilities. Whether you're looking for an affordable home, an investment opportunity, or a potential future building site, this property is worth exploring. Come see the possibilities!
| Price History | |
|---|---|
| 10/16/2026 | Listed $74,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Property SubType | Residential |
| County | Jasper |
| Property Type | Residential |
| Home Owner Assoc | false |
| Other Structures | Outbuilding |
| Status | Active |
| Directions | Exit Colfax. At stop sign, turn left (north) go over interstate to the 1st road, turn left. Property will be on the South side of road. |
| City | Colfax |
| Senior Community Y/N | false |
| High School District | Colfax-Mingo |
| Zoning Description | Res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Tax Annual Amount | 804 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Colfax-Mingo |
| Elementary School District | Colfax-Mingo |
| Property Sub Type Additional | Residential |
| Virtual Tour | https://mosaics-media.com/12243-Federal-Ave/idx |
| Heating | Propane |
| Cooling | Central Air |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Microwave,Refrigerator,Stove,Washer |
| Architectural Style | Manufactured Home,See Remarks |
| Construction Materials | Metal Siding |
| Year Built | 1974 |
| Full Baths | 1 |
| Occupancy Type | Vacant |
| MLS Area | Colfax |
| PostalCity | Colfax |
| Legal Description | SECTION:3 TOWNSHIP:79 RANGE:21 79BEG NE COR LOT 2 NW NW SOUTH OF ROADS 370.26' W 113.96' N 406.18' SE ALONG ROAD TO BEG |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Interior Features | Dining Area |
| Flooring | Laminate |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Basement | Partial |
| Laundry Features | Main Level |
Exterior Features
| Fencing | Other |
|---|---|
| Lot Features | Rectangular Lot |
| Water Source | Rural |
| Lot Size Area | 1 |
| Lot Size Acres | 1 |
| Road Surface Type | Gravel |
| Building Area Total | 980 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
DMAAR: Des Moines Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers