Property Attributes
- MLS#752004
- TypeSingle Family
- Listing Status Pending
- CountyMarion
- CityPleasantville
- AreaPleasantville
- Zip50225
- Style
- Year Built2026
- Taxes$ 550
- Price$ 585,175
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1980
- Lot Size0.72 Acres
Data Source:
Des Moines Area AOR (DMAAR)
Property Description
Sage Homes BTO- Bayberry Plan 24 hour sale All information obtained from seller and public record.
| Price History | |
|---|---|
| 10/27/2026 | Listed $585,175 |
General Features
| Sewer | Public Sewer |
|---|---|
| Property SubType | Residential |
| County | Marion |
| New Construction | true |
| Property Type | Residential |
| Home Owner Assoc | false |
| Attached Garage | true |
| Garage Y/N | true |
| Status | Pending |
| Directions | From 4 lane Hwy 5; take W Jasper St exit into Pleasantville |
| City | Pleasantville |
| Senior Community Y/N | false |
| High School District | Pleasantville |
| Zoning Description | R-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31363 |
| Tax Annual Amount | 550 |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | Pleasantville |
| Elementary School District | Pleasantville |
| Property Sub Type Additional | Residential |
| Heating | Forced Air,Gas,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Microwave,Stove |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Ranch |
| Year Built | 2026 |
| Stories | 1 |
| Full Baths | 3 |
| Occupancy Type | Vacant |
| Property Condition | New Construction |
| MLS Area | Pleasantville |
| PostalCity | Pleasantville |
| Legal Description | HUNTER PLAT PARCEL A OF LOT 1 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Fireplaces | 1 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Basement | Egress Windows,Finished |
| Fireplace Features | Gas,Vented |
Exterior Features
| Lot Features | Rectangular Lot |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.72 |
| Lot Size Acres | 0.72 |
| Road Surface Type | Concrete |
| Exterior Features | Deck |
| Foundation Details | Poured |
| Building Area Total | 1980 |
| Parking Features | Attached,Garage,Three Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
DMAAR: Des Moines Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers